| NAME/POSITION | DISTRICT | OCCUPATION/SCHOOL |
| 1st President (1998-99) | ||
| Timothy Terry, Jr. | District #2 Community | Traditional Counselor, GRIC Human Services |
| 2nd President (1989-90) | ||
| Ginger Martin | District#5 Community | Cultural Theme Manager, Sheraton Wild Horse |
| 3rd President (1990-91) | ||
| David Jackson | District#1 Community | Employee, GRIC Sand & Gravel |
| 4th President (1991-92) | ||
| Chesley Juan | District#3 Community | Firefighter, GRIC Fire Department |
| 5th President(1992-93) | ||
| Chandra Narcia | District#3 Community | Senior, Pratt Institute, Brooklyn, NY |
| 6th President (1993-94) | ||
| Joseph Williams | District #1 Community | Student, University of Paris, France |
| 7th President (1994-96) | ||
| Richard Wall | District #3 Community | Senior, Arizona State University |
| 8th President (1996-97) | ||
| Joel Lasiloo | District #4 Community | Graduate, Arizona State University |
| 9th President (1997-98) | ||
| Manne Lasiloo | District #6 Community | Financial Analyst, Vanguard |
| 10th President (1998-99) | ||
| Darren Pedro | District #5 Community | Staff Representative |
| 11th President (1999-00) | ||
| Michael Preston | District #3 Community | Graduate, Arizona State University Gila River Youth Coordinator |
| 12th President (2000-01) | ||
| Brandon James (Deceased) | District #2 Community | Senior, Mesa Community College |
| 13th President (2001-04) | ||
| Christopher Blackwater | District #3 Community | Surveillance Officer, Gila River Gaming Enterprises |
| 14th President (2004) | ||
| Myron Brown, Jr. | District #1 Community | Graduate, Central Arizona College |
| 15th President (2004-05) | ||
| Jacob Vasquez | District #6 Community | Freshman, Southwestern Indian Polytechnic |
| 16th President (2005-06) | ||
| Michael Lewis | District #6 Community | Freshman, South Mountain Community College |
